Säsong 2026
Results
Results from practice, qualifying, sprint and race.
Round 5Linköpings MotorstadionAug 22, 2026
Race
| Pos. | Driver | Points |
|---|---|---|
| 1 | Gustav Karlsson | 25 |
| 2 | Ted Lindahl | 18 |
| 3 | Elliot Lindahl | 15 |
| 4 | Axel Rahm | 12 |
| 5 | Isabelle Stübner | 10 |
| 6 | Boris Buric | 8 |
| 7 | Claus Stübner | 6 |
| 8 | Jacob Gustafsson | 4 |
| 9 | 2Jonathan Larsson Johansson | 2 |
Sprint
| Pos. | Driver | Points |
|---|---|---|
| 1 | Claus Stübner | 12 |
| 2 | Gustav Karlsson | 10 |
| 3 | Ted Lindahl | 8 |
| 4 | Axel Rahm | 7 |
| 5 | 2Jonathan Larsson Johansson | 6 |
| 6 | Elliot Lindahl | 5 |
| 7 | Isabelle Stübner | 4 |
| 8 | Boris Buric | 3 |
| 9 | Jacob Gustafsson | 2 |
Round 4Gokart HelsingborgJun 13, 2026
Race
| Pos. | Driver | Points |
|---|---|---|
| 1 | Ted Lindahl | 25 |
| 2 | Boris Buric | 18 |
| 3 | Jacob Gustafsson | 15 |
| 4 | Axel Rahm | 12 |
| 5 | 2Jonathan Larsson Johansson | 10 |
| 6 | Claus Stübner | 8 |
| 7 | Noah Hayden | 6 |
| 8 | Elliot Lindahl | 4 |
| 9 | Gustav Karlsson | 2 |
Sprint
| Pos. | Driver | Points |
|---|---|---|
| 1 | Ted Lindahl | 12 |
| 2 | Boris Buric | 10 |
| 3 | Jacob Gustafsson | 8 |
| 4 | Axel Rahm | 7 |
| 5 | Noah Hayden | 6 |
| 6 | 2Jonathan Larsson Johansson | 5 |
| 7 | Gustav Karlsson | 4 |
| 8 | Claus Stübner | 3 |
| 9 | Elliot Lindahl | 2 |
Round 3Växjö HyrkartMay 30, 2026
Race
| Pos. | Driver | Points |
|---|---|---|
| 1 | Claus Stübner | 25 |
| 2 | Ted Lindahl | 18 |
| 3 | 2Jonathan Larsson Johansson | 15 |
| 4 | Elliot Lindahl | 12 |
| 5 | Isabelle Stübner | 10 |
| 6 | Noah Hayden | 8 |
| 7 | Gustav Karlsson | 6 |
| 8 | Boris Buric | 4 |
| 9 | Fredrik Elmdahl | 2 |
Sprint
| Pos. | Driver | Points |
|---|---|---|
| 1 | Claus Stübner | 12 |
| 2 | Gustav Karlsson | 10 |
| 3 | Ted Lindahl | 8 |
| 4 | Elliot Lindahl | 7 |
| 5 | 2Jonathan Larsson Johansson | 6 |
| 6 | Noah Hayden | 5 |
| 7 | Isabelle Stübner | 4 |
| 8 | Boris Buric | 3 |
| 9 | Fredrik Elmdahl | 2 |
Round 2Kristianstad HyrkartMay 9, 2026
Race
| Pos. | Driver | Points |
|---|---|---|
| 1 | Ted Lindahl | 25 |
| 2 | Axel Rahm | 18 |
| 3 | Gustav Karlsson | 15 |
| 4 | Noah Hayden | 12 |
| 5 | 2Jonathan Larsson Johansson | 10 |
| 6 | Melvin Axelsson | 8 |
| 7 | Claus Stübner | 6 |
| 8 | Elliot Lindahl | 4 |
| 9 | Boris Buric | 2 |
| 10 | Fredrik Elmdahl | 1 |
| 11 | Isabelle Stübner | 1 |
Sprint
| Pos. | Driver | Points |
|---|---|---|
| 1 | Isabelle Stübner | 12 |
| 2 | Claus Stübner | 10 |
| 3 | 2Jonathan Larsson Johansson | 8 |
| 4 | Ted Lindahl | 7 |
| 5 | Gustav Karlsson | 6 |
| 6 | Axel Rahm | 5 |
| 7 | Elliot Lindahl | 4 |
| 8 | Boris Buric | 3 |
| 9 | Noah Hayden | 2 |
| 10 | Melvin Axelsson | 1 |
| 11 | Fredrik Elmdahl | 1 |
Round 1Växjö HyrkartApr 18, 2026
Race
| Pos. | Driver | Points |
|---|---|---|
| 1 | Ted Lindahl | 25 |
| 2 | Isabelle Stübner | 18 |
| 3 | Axel Rahm | 15 |
| 4 | Gustav Karlsson | 12 |
| 5 | 2Jonathan Larsson Johansson | 10 |
| 6 | Elliot Lindahl | 8 |
| 7 | Claus Stübner | 6 |
| 8 | Fredrik Elmdahl | 4 |
| 9 | Boris Buric | 2 |
Sprint
| Pos. | Driver | Points |
|---|---|---|
| 1 | Claus Stübner | 12 |
| 2 | Ted Lindahl | 10 |
| 3 | Gustav Karlsson | 8 |
| 4 | Elliot Lindahl | 7 |
| 5 | Axel Rahm | 6 |
| 6 | Isabelle Stübner | 5 |
| 7 | Boris Buric | 4 |
| 8 | 2Jonathan Larsson Johansson | 3 |
| 9 | Fredrik Elmdahl | 2 |